| Conference name | Date | Location | Submission deadline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECOMB 2007 | April 21-25, 2007 | San Fransisco, CA | September 30, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAKDD 2007 | May 22-25, 2007 | Nanjing, China | October 3, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBRA 2007 | May 6-9, 2007 | Atlanta, GA | December 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIBB 2007 | July 07-10, 2007 | Portofino Vetta, Italy | January 31, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISMB/ECCB 2007 | July 21-25, 2007 | Vienna, Austria | February 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COCOON 2007 | Jul 16-19, 2007 | San Jose, CA | February 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIGKDD 2007 | August 12-15, 2007 | San Jose, CA | February 23, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIDM 2007 | September 3-7, 2007 | Regensburg, Germany | February 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSF CONF'07 | June 10-14, 2007 | Hang Zhou, China | March 01, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPRI 2007 | April 20-21, 2007 | Toronto, Canada | March 01, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOCOMP'07 | June 25-28, 2007 | Las Vegas, NV | March 04, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSB 2007 | August 29-31, 2007 | Rio de Janeiro, Brazil | March 07, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICMB07 | September 04-06, 2007 | Kuala Lumpur, Malaysia | March 15, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBW 2007 | June 24-26, 2007 | Weihai, China | March 31, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSB 2007 | August 13-17, 2007 | San Diego, CA | April 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMBC 2007 | August 23-26, 2007 | Lyon, France | April 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bioinformatics 2007 | June 04-07, 2007 | Umea, Sweden | April 15, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evolution 2007 | June 16-20, 2007 | New Zealand | April 15, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGA 2007 | July 11-13, 2007 | Bloomington, IN | April 15, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIB 2007 | October 01-02, 2007 | Bloomington, IN | April 15, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICDM 2007 | October 28-31, 2007 | Omaha, NE | April 27, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMBE 2007 | June 24 - 28, 2007 | Nova Scotia, Canada | May 01, 2007
| INDY'07
| May 31 - 2, 2007
| Indianapolis, IN
| May 01, 2007
| WABI 2007
| September 8-9, 2007
| Philadelphia, PA
| May 02, 2007
| GCB 2007
| September 26 - 28, 2007
| Potsdam, Germany
| May 02, 2007
| RECOMB-CG'07
| September 16 - 18, 2007
| San Diego, CA
| May 06, 2007
| BIOMED 2007
| September 10 - 12, 2007
| The New Forest, UK
| May 07, 2007
| CMSB 2007
| September 20 - 21, 2007
| Edinburg, UK
| May 07, 2007
| OCCBIO 2007
| July 09 - 11, 2007
| Oxford, OH
| May 08, 2007
| CMLSA 2007
| November 05 - 09, 2007
| Auckland, New Zealand
| May 11, 2007
| GIW 2007
| December 03 - 05, 2007
| Singapore
| May 13, 2007
| BIBE 2007
| October 15 - 17, 2007
| Cambridge, MA
| May 15, 2007
| Int. Bioinformatics 2007
| Septemer 10 - 12, 2007
| Ghent, Belgiuim
| May 28, 2007
| GrC 2007
| November 2 - 5, 2007
| Silicon Valley, CA
| June 1, 2007
| BIBM 2007
| November 2 - 7, 2007
| Silicon Valley, CA
| June 10, 2007
| PSB 2008
| January 04 - 08, 2008
| Hawaii
| July 16, 2007
| ROCKY'07
| November 30 - 2, 2007
| Colorado, USA
| July 31, 2007
| RECOMB-CSB 07
| November 30 - 01, 2007
| San Diego, CA
| September 1, 2007
| BCSB 2007
| December 20 - 22, 2007
| Bangkok, Thailand
| September 15, 2007
| RECOMB 08
| March 30 - 02, 2008
| Singapore
| Septmber 24, 2007
| BioInfoSummer 07
| December 10 - 14, 2007
| Australia
| October 5, 2007
| CIBCB 2008
| September 15 - 17, 2008
| Sun Valley, Idaho
| March 31, 2008
| |